ACPI0010:00 | |||
PNP0103:00 | |||
PNP0A03:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
uevent |
%PDF- %PDF-
Direktori : /sys/bus/acpi/devices/LNXSYBUS:00/ |
ACPI0010:00 | |||
PNP0103:00 | |||
PNP0A03:00 | |||
PNP0C0F:00 | |||
PNP0C0F:01 | |||
PNP0C0F:02 | |||
PNP0C0F:03 | |||
PNP0C0F:04 | |||
power | |||
subsystem | |||
hid | |||
modalias | |||
path | |||
uevent |